





























Property Attributes
- MLS#14154521
- TypeCommercial
- CountyTAYLOR
- CityAbilene
- AreaD4A-INSIDE CITY
- NeighborhoodCos-Humble Indust Dist
- Zip79602
- StyleAutomotive,Bar/Taverns,Building Services,Church,In
- Year Built1957
- Taxes20738
- Price$ 1,600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage33812
- Lot Size5.92 Acres
Listing Provided Courtesy Of:
Valarie Kennedy with RE/MAX OF ABILENE
Property Description
WOW---Lots of options in this commercial property. Previously owned by Bill Read Distributing. Has lots of warehouse space- some of which is set up like a huge drive in cooler w extra insulation & did have coolers. Several offices & a Large Bar-Entertaining area or conference room. Seller will possibly divide property up as long as planning and zoning. Also, possible owner carry with Large down payment. All equipment is also for sale separately. Suggested uses- Automotive shop, warehouse, storage units, bar, church, gym, service department, car lot, party venue and so many more uses- MUST SEE! Sold as is at this price- roof needs replaced, have a bid for $300,000 if you want seller to replace just add to price
Price History | |
---|---|
7/9/2020 | Listed $1,600,000 |
General Features
Block | 2 |
---|---|
Building Use | Automotive, Bar/Taverns, Building Services, Church, Industrial, Office/Warehouse, Storage Warehouse, Wholesale |
Ceiling Height | 15 to 20 Feet |
Commercial Features | Other |
Energy Efficiency | Foam Insulation |
Flooring | Concrete, Other |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
Listing Area | ABILENE SOUTHEAST (304) |
Property Type | Commercial |
Proposed Financing | Cash, Contact Agent, Conventional, Lease Purchase, Owner Carry First |
Road Frontage | Asphalt, City, Curbs/Gutters |
Stories | 1 |
Sub Area | D4A-INSIDE CITY (6) |
Subdivision | Cos-Humble Indust Dist |
Tenant Pays | All Utilities |
Topography | Cleared |
Type | COM-Sale |
Utilities | Asphalt, City Sewer, City Water, Individual Water Meter, MUD Water, Overhead Utilities, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14154521 |
Year Built | 1957 |
Year Built Details | Preowned |
Zoning Commercial | LI |
Interior Features
# of Units | 2 |
---|---|
Living Area | 33812 |
Sqft Building | 33812 |
Sqft Leasable | 33812 |
Exterior Features
Construction Materials Walls | Metal |
---|---|
Foundation | Slab |
Freight Doors | Dock/High, Loading Dock |
Inclusions | Building Only, Land & Improvements |
Lot Dimensions | 390x661 |
Lot Size Area | 5.918 |
Lot Size Area | 5.918 |
Lot Size Area (acres) | 5.918 |
Lot Size Area (sq Ft) | 257788 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Fence Assigned Lot, Open, Other Parking/Garage, Oversized, Rear, Side, Tandem Style |
Road Frontage Distance | 390 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool