






















Property Attributes
- MLS#14206271
- TypePending
- CountyTAYLOR
- CityAbilene
- AreaB7A-INSIDE CITY
- NeighborhoodStevenson Park
- Zip79601
- StyleResidential-Single Family
- Year Built1955
- Taxes587
- Price$ 48,950
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Gene Dezell with Arnold-REALTORS
Property Description
GREAT INVESTMENT PROPERTY - 5 BEDROOM - 2 BATH HOME - LOOKS LARGER THAN THE SQUARE FOOTAGE - CLOSE TO WOODSON SCHOOL AND ACROSS THE STREET FROM STEVENSON PARK AND THE SPLASH PAD - COULD ALSO BE RENTAL PROPERTY FOR ACU! - HOUSE TO BE SOLD AS IS.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Craig Middle School | Abilene High School |
Price History | |
---|---|
10/17/2019 | Listed $48,950 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 7 |
Construction Materials | Wood |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | No Air, Other, Panel/Floor/Wall |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ABILENE NORTHEAST (302) |
Lot Number | 6 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | GREAT INVESTMENT PROPERTY - 5 BEDROOM - 2 BATH HOME - LOOKS LARGER THAN THE SQUARE FOOTAGE - CLOSE TO WOODSON SCHOOL AND ACROSS THE STREET FROM STEVENSON PARK AND THE SPLASH PAD - COULD ALSO BE RENTAL |
Restrictions | Deed |
School District | Abilene ISD |
School Name | Abilene |
School Name | Taylor |
Special Notes | Verify Flood Insurance |
Stories | 1 |
Sub Area | B7A-INSIDE CITY (10) |
Subdivision | Stevenson Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14206271 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Sq Ft Total | 1008 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Slab |
Lot Description | Some Trees |
Lot Dimensions | 50 X 125 |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Covered, Front |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool