






























Property Attributes
- MLS#14319914
- TypeSingle Family
- CountyCALLAHAN
- CityClyde
- AreaCallahan County
- Zip79510
- StyleBarndominium
- Year Built2017
- Taxes1038
- Price$ 599,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage800
- Lot Size107.45 Acres
Listing Provided Courtesy Of:
Lucy Bishop with Sendero Properties LLC
Property Description
Get away from all your worries and enjoy country living! 107 acres gives you plenty of room to hunt, ranch, fish, ride ATVS and more!! This well taken care of 1 bedroom, 1.5 bath barndominium has all you need and move in ready. Stained concrete floors, custom built cabinets, stainless steel appliances, concrete countertops, tiled shower, large closet. Plus, it is already plumbed and ready for you to add on if you wanted to.
Elementary School | Middle School | High School |
---|---|---|
Eula Elementary School | Eula Middle School | Eula High School |
Price History | |
---|---|
4/10/2020 | Listed $275,000 |
General Features
Bathrooms | 1.10 |
---|---|
Construction Materials | Metal |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, High Speed Internet Available |
Listing Area | CALLAHAN COUNTY (329) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Get away from all your worries and enjoy country living! 107 acres gives you plenty of room to hunt, ranch, fish, ride ATVS and more!! This well taken care of 1 bedroom |
Restrictions | No Mobile Home |
School District | Eula ISD |
School Name | Eula |
School Name | Eula |
Stories | 1 |
Style | Barndominium |
Sub Area | Callahan County (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14319914 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 800 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Lot Description | Acreage, Cultivated, Horses Permitted, Some Trees |
Lot Size Area | 107.450 |
Lot Size Area | 107.450 |
Lot Size Area (acres) | 107.450 |
Lot Size Area (sq Ft) | 4680522 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool