














Property Attributes
- MLS#14328737
- TypePending
- CountyTAYLOR
- CityAbilene
- AreaA7A-INSIDE CITY
- NeighborhoodA J Eder Of Western Heights
- Zip79603
- StyleResidential-Single Family
- Year Built1958
- Taxes2581
- Price$ 89,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size8,189 SqFt
Listing Provided Courtesy Of:
Daniel Kubinski with Crowned Eagle Realty
Property Description
Check out this single story 2 bed 2 bath home. Open floorplan with spacious bedrooms. Multiple living areas and a fireplace. Large backyard with privacy fence. Conveniently located close to city parks, schools & major roads
Elementary School | Middle School | High School |
---|---|---|
Johnston Elementary School | Craig Middle School | Abilene High School |
Price History | |
---|---|
4/25/2020 | Listed $100,000 |
6/27/2020 | 11% - $89,200 |
General Features
Bathrooms | 2.00 |
---|---|
Block | L |
Construction Materials | Brick |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | ABILENE NORTHWEST (301) |
Lot Number | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Abilene ISD |
School Name | Johnston |
School Name | Abilene |
Stories | 1 |
Sub Area | A7A-INSIDE CITY (7) |
Subdivision | A J Eder Of Western Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14328737 |
Year Built | 1958 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 5 |
Sq Ft Total | 1970 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Some Trees, Subdivision |
Lot Size Area | 0.188 |
Lot Size Area | 0.188 |
Lot Size Area (acres) | 0.188 |
Lot Size Area (sq Ft) | 8189 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Kitchen | 13 x 10 | 1 | ||
Living Room | 21 x 20 | 1 | ||
Living Room | 20 x 13 | 1 | ||
Master Bedroom | 15 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool