










Property Attributes
- MLS#14393804
- TypeCommercial
- CountyTAYLOR
- CityAbilene
- AreaA7A-INSIDE CITY
- NeighborhoodOakwood Add
- Zip79603
- StyleOffice,,Retail
- Year Built1960
- Taxes1816
- Price$ 169,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3584
- Lot Size12,981 SqFt
Listing Provided Courtesy Of:
Shelby Brown with Augusta, REALTORS
Property Description
This property has so much potential! As soon as you walk in you will see the massive open room with a copper surround, gas fireplace to welcome you. This property has a kitchen, two restrooms, interior storage room, and countless additional office spaces. Whether it be expanding your retail shop, starting up your first business, or upgrading from your home office, this is the place to do it!
Price History | |
---|---|
7/23/2020 | Listed $190,000 |
10/19/2020 | 6% - $180,000 |
1/4/2021 | 7% - $169,000 |
General Features
Block | 8 |
---|---|
Building Use | Office, Other, Retail |
Ceiling Height | 8 to10 Feet |
Commercial Features | Inside Storage, Shelving |
Construction Materials | Brick |
Flooring | Carpet |
Heating | Central Air-Elec, Central Heat-Gas |
Listing Area | ABILENE NORTHWEST (301) |
Lot Number | S100 |
Property Type | Commercial |
Remarks | This property has so much potential! As soon as you walk in you will see the massive open room with a copper surround, gas fireplace to welcome you. This property has a kitchen, two restrooms |
Stories | 1 |
Sub Area | A7A-INSIDE CITY (7) |
Subdivision | Oakwood Add |
Tenant Pays | All Utilities |
Type | COM-Sale |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14393804 |
Year Built | 1960 |
Year Built Details | Preowned |
Zoning Commercial | GC |
Interior Features
# of Units | 1 |
---|---|
Living Area | 3584 |
Sqft Building | 3584 |
Sqft Leasable | 3584 |
Exterior Features
Construction Materials Walls | Texture |
---|---|
Foundation | Slab |
Inclusions | Building Only |
Lot Size Area | 0.298 |
Lot Size Area | 0.298 |
Lot Size Area (acres) | 0.298 |
Lot Size Area (sq Ft) | 12980 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool