






Property Attributes
- MLS#14400960
- TypeSingle Family
- CountyTAYLOR
- CityAbilene
- AreaD6A-INSIDE CITY
- NeighborhoodCARRIAGE HILLS ADDN SEC 2
- Zip79602
- StyleResidential-Single Family
- Price$ 251,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1847
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
Todd Rodriguez with Coldwell Banker Apex, REALTORS
Property Description
Come out and see this beautiful 3 bedroom 2 bath home! This home features a great foyer entry that opens up into the living room with wood burning fireplace and large kitchen with lots of counter space and island! All three bedrooms in this home feature walk in closets. The master has raised ceilings with a large master bath that has double sinks, a separate tub and a fully tiled shower. This home will come ready to go with sod, sprinklers, landscaping, fence, granite counter tops, stainless steel stove and dishwasher, and upgraded ceramic tile wood look flooring in living spaces, with carpeted bedrooms. Completion date estimated Early January. Ask about financing Incentives! PICS COMING SOON
Elementary School | Middle School | High School |
---|---|---|
Jackson Elementary School | Madison Middle School | Cooper High School |
Price History | |
---|---|
7/30/2020 | Listed $253,500 |
1/8/2021 | 1% - $251,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | J |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ABILENE SOUTHEAST (304) |
Lot Number | 1 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Abilene ISD |
School Name | Jackson |
School Name | Cooper |
Stories | 1 |
Sub Area | D6A-INSIDE CITY (8) |
Subdivision | CARRIAGE HILLS ADDN SEC 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14400960 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1847 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 20 |
Lot Size Area | 0.184 |
Lot Size Area | 0.184 |
Lot Size Area (acres) | 0.184 |
Lot Size Area (sq Ft) | 8015 |
Lot Size Units | Acres |
Parking Features | Attached, Common Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 15 x 16 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool