














Property Attributes
- MLS#14408721
- TypeSingle Family
- CountyTAYLOR
- CityAbilene
- AreaC3A-INSIDE CITY
- NeighborhoodScott Hwy Place
- Zip79605
- StyleResidential-Single Family
- Year Built1975
- Taxes642
- Price$ 70,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1189
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Abby Speed with Berkshire Hathaway HomeServices Stovall, REALTORS
Property Description
Investors grab your little piece of Sunset! Rented at $800 per month, lease ends Sept 2021. This home might be in the middle of town but you'd never know it. This three-bedroom, one-bathroom home would be great for an investor or a first-time homebuyer. This cute house also comes with central AC, so no more hot nights sitting next to the window unit. On cooler nights, you can enjoy the nice, spacious backyard, which features mature trees and a shed.
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Craig Middle School | Abilene High School |
Price History | |
---|---|
8/20/2020 | Listed $75,000 |
9/9/2020 | 7% - $70,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 15 |
Construction Materials | Other |
Energy Efficiency | Ceiling Fans |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | Other |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 112 |
Other Equipment | Cooktop - Electric, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Investors grab your little piece of Sunset! Rented at $800 per month, lease ends Sept 2021. This home might be in the middle of town but you'd never know it. This three-bedroom |
Restrictions | Other |
School District | Abilene ISD |
School Name | Bonham |
School Name | Abilene |
Stories | 1 |
Sub Area | C3A-INSIDE CITY (3) |
Subdivision | Scott Hwy Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14408721 |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1189 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, Storage Building |
---|---|
Foundation | Slab |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Other, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Living Room | 18 x 12 | 1 | ||
Master Bedroom | 14 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool