








Property Attributes
- MLS#14419916
- TypePending
- CountyTAYLOR
- CityAbilene
- AreaA6A-INSIDE CITY
- NeighborhoodPark Plaza
- Zip79603
- StyleLSE-Apartment
- Price$ 495
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage542
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Judy Crosson with Augusta, REALTORS
Property Description
Great 1 bed 1 bath apartments!! Really cute and well-maintained one bedroom apartment for lease! Central Heat & Air Conditioning. Features a great walk in closet. All units are ground level.
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Clack Middle School | Cooper High School |
Price History | |
---|---|
8/24/2020 | Listed $495 |
General Features
Bathrooms | 1.00 |
---|---|
Block | No |
Construction Materials | Brick |
Deposit Pet | 350 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | Yearly |
Listing Area | ABILENE NORTHWEST (301) |
Lot Number | 105 |
Number Of Pets Allowed | 2 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Great 1 bed 1 bath apartments!! Really cute and well-maintained one bedroom apartment for lease! Central Heat & Air Conditioning. Features a great walk in closet. All units are ground level. |
Restrictions | No Smoking, Pet Restrictions |
School District | Abilene ISD |
School Name | Lee |
School Name | Cooper |
Stories | 1 |
Sub Area | A6A-INSIDE CITY (6) |
Subdivision | Park Plaza |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 233C |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14419916 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 542 |
Total Bedrooms | 1 |
Washer Dryer Connections | None |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Size Area | 0.169 |
Lot Size Area | 0.169 |
Lot Size Area (acres) | 0.169 |
Lot Size Area (sq Ft) | 7361 |
Lot Size Units | Acres |
Parking Features | Area Assigned |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool