
















Property Attributes
- MLS#14425637
- TypeSingle Family
- CountyTAYLOR
- CityTuscola
- AreaCO CCO-OUTSIDE CITY
- NeighborhoodSouth Haven Estates
- Zip79562
- StyleResidential-Single Family
- Year Built2020
- Taxes465
- Price$ 238,560
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Tommy Simons with Tommy Simons & Associates, REALTORS
Property Description
Excellent new construction home in Jim Ned ISD with three large bedrooms AND an office! House features a split bedroom floor plan with a large living room, covered back porch, and two car garage all situated on about a half acre lot! House will come with sod and sprinkler in the front and side yards. Don't miss this opportunity to own a brand new house in one of the most desired school districts in the area!
Elementary School | Middle School | High School |
---|---|---|
Lawn Elementary School | Jim Ned Middle School | Jim Ned High School |
Price History | |
---|---|
9/1/2020 | Listed $234,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Brick |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | TAYLOR COUNTY SW (307) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Excellent new construction home in Jim Ned ISD with three large bedrooms AND an office! House features a split bedroom floor plan with a large living room, covered back porch |
Restrictions | Other |
School District | Jim Ned Cons ISD |
School Name | Jim Ned |
School Name | Lawn |
Stories | 1 |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision | South Haven Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14425637 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1704 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 23 |
Lot Description | Subdivision |
Lot Size Area | 0.503 |
Lot Size Area | 0.503 |
Lot Size Area (acres) | 0.503 |
Lot Size Area (sq Ft) | 21910 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 11 | 1 | ||
Bedroom | 9 x 11 | 1 | ||
Dining Room | 11 x 11 | 1 | ||
Living Room | 16 x 19 | 1 | ||
Master Bedroom | 13 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool