




































Property Attributes
- MLS#14429356
- TypeSingle Family
- CountyTAYLOR
- CityAbilene
- AreaDO DDO-OUTSIDE CITY
- NeighborhoodSilver Spur
- Zip79602
- StyleRanch
- Year Built2017
- Taxes11050
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4432
- Lot Size10.02 Acres
Listing Provided Courtesy Of:
Anthony Mccolum with Diamond Properties
Property Description
3 bed 4.5 bath 2 living,4432 sf energy efficient,open floor plan,upgrades throughout. Custom built in 2017 on 10 acres,minuets from downtown,easily accessible from all directions,in Wylie ISD, NO HOA or Restrictions attached. Stone and iron entrance,alarm system,perimeter security cameras,and lighting. Stone walls and arches,custom ceilings,custom wood beams,hand scraped wood flooring,direct vent fireplace,surround sound,Marvin casement windows,built-ins,Large Island,GE MONOGRAM 6 burner gas double range oven & power vent + SS appliances & fridge,under-counter lighting, lots of space & storage,Large pantry,laundry,walk-in closets, Outdoor kitchen and fireplace,Insulated RV garage & landscaping & sprinkler sys.
Elementary School | Middle School | High School |
---|---|---|
Wylie Elementary School | Wylie Middle School | Wylie High School |
Price History | |
---|---|
9/7/2020 | Listed $1,200,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Bathrooms | 4.10 |
Community Features | Perimeter Fencing |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Type | None |
Handicap Access | Yes |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | TAYLOR COUNTY SE (309) |
Other Equipment | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Indoor Grill, Oven-Electric, Oven-Gas, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | 3 bed 4.5 bath 2 living, 4432 sf energy efficient, open floor plan, upgrades throughout. Custom built in 2017 on 10 acres, minuets from downtown, easily accessible from all directions, in Wylie ISD |
School District | Wylie ISD, Taylor Co. |
School Name | Wylie |
School Name | Wylie |
Stories | 1 |
Style | Ranch |
Sub Area | DO DDO-OUTSIDE CITY (1) |
Subdivision | Silver Spur |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Water, Individual Water Meter, No City Services, Outside City Limits, Septic, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14429356 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Blower Fan, Brick, Direct Vent, Gas Starter, Masonry Box, Metal Box, Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 17 |
Sq Ft Total | 4432 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Satellite Dish, Sprinkler System |
---|---|
Fencing | Automatic Gate, Barbed Wire, Chain Link, Dog Run, Iron, Rock/Stone |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 38 |
Lot Description | Acreage, Cul De Sac, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture |
Lot Size Area | 10.018 |
Lot Size Area | 10.018 |
Lot Size Area (acres) | 10.018 |
Lot Size Area (sq Ft) | 436384 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Circle Drive, Covered, Garage, Garage Door Opener, Other Parking/Garage, Outside Entry, Oversized, Side, Swing Drive, Workbench |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | 9 x 16 | 1 | ||
Dining Room | 13 x 14 | 1 | ||
Extra Storage Room | 10 x 8 | 1 | Built-in Cabinets | |
Full Bath | 7 x 12 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 7 x 11 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 13 x 22 | 1 | Built-in Cabinets,Double Shower,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 7 x 11 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Game Room | 20 x 30 | 1 | Built-in Cabinets,Other | |
Guest Suite | 14 x 15 | 1 | Separate Shower | |
Guest Suite | 14 x 14 | 1 | Built-in Cabinets,Separate Shower | |
Half Bath | 7 x 8 | 1 | ||
Kitchen | 16 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 21 x 21 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 20 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 12 x 7 | 1 | Built-in Cabinets | |
Office | 10 x 10 | 1 | ||
Utility Room | 9 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool