




































Property Attributes
- MLS#14453361
- TypePending
- CountyTAYLOR
- CityAbilene
- AreaC5B-INSIDE CITY
- NeighborhoodHigh Meadows
- Zip79605
- StyleTraditional
- Price$ 259,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2602
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Leonard Davis with Better Homes & Gardens Real Estate/Senter Realtors
Property Description
Abundance of living space, extensively remodeled throughout the whole house, lots of amenities, 4 bedrooms 2 & a half bath, backyard retreat, charm inside & out, convenience is key, close to everything. Delightful landscaping. Quiet & comfy home.
Elementary School | Middle School | High School |
---|---|---|
Jackson Elementary School | Madison Middle School | Cooper High School |
Price History | |
---|---|
10/14/2020 | Listed $259,500 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 5 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Abundance of living space, extensively remodeled throughout the whole house, lots of amenities, 4 bedrooms 2 & a half bath, backyard retreat, charm inside & out, convenience is key |
School District | Abilene ISD |
School Name | Cooper |
School Name | Jackson |
Stories | 2 |
Style | Traditional |
Sub Area | C5B-INSIDE CITY (8) |
Subdivision | High Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, MUD Water |
Virtual Tour Url Branded | https://mls.kuu.la/share/collection/7Pbgw?fs=1&vr=1&initload=0&thumbs=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14453361 |
Year Built | 1966 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 2602 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Roof Top Deck/Patio, RV/ Boat Parking, Sprinkler System, Storage Building, Workshop |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Park View, Some Trees |
Lot Dimensions | 117x119 |
Lot Size Area | 0.320 |
Lot Size Area | 0.320 |
Lot Size Area (acres) | 0.320 |
Lot Size Area (sq Ft) | 13939 |
Lot Size Units | Acres |
Parking Features | Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Walk-in Closets | |
Bedroom | 11 x 11 | 1 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 12 x 11 | 2 | Walk-in Closets | |
Dining Room | 12 x 10 | 1 | ||
Dining Room | 11 x 11 | 1 | ||
Full Bath | 10 x 8 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 12 x 11 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Vanities | |
Half Bath | 6 x 6 | 1 | ||
Kitchen | 14 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Farm Sink,Natural Stone/Granite Type | |
Living Room | 26 x 13 | 1 | ||
Living Room | 26 x 12 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Custom Closet System,Dual Sinks,Separate Vanities,Walk-in Closets | |
Office | 8 x 6 | 1 | ||
Utility Room | 6 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool