
































Property Attributes
- MLS#14456318
- TypeCommercial
- CountyCALLAHAN
- CityCross Plains
- AreaCallahan County
- NeighborhoodCentral - Cp
- Zip76443
- StyleBar/Taverns,Office/Warehouse,,Retail
- Year Built1920
- Taxes428
- Price$ 62,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2675
- Lot Size3,528 SqFt
Listing Provided Courtesy Of:
Shana Hinyard with HINYARD FARM AND RANCH LLC
Property Description
Price History | |
---|---|
10/20/2020 | Listed $62,000 |
General Features
Block | 44 |
---|---|
Building Use | Bar/Taverns, Office/Warehouse, Other, Retail |
Ceiling Height | 15 to 20 Feet |
Commercial Features | Inside Storage |
Flooring | Ceramic Tile, Wood |
Heating | Space Heater, Window Unit |
Listing Area | CALLAHAN COUNTY (329) |
Lot Number | 4 |
Property Type | Commercial |
Road Frontage | State |
Stories | 1 |
Sub Area | Callahan County (1) |
Subdivision | Central - Cp |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14456318 |
Year Built | 1920 |
Year Built Details | Preowned |
Zoning Commercial | comm |
Interior Features
# of Units | 1 |
---|---|
Living Area | 2675 |
Sqft Building | 2675 |
Sqft Leasable | 2675 |
Exterior Features
Construction Materials Walls | Brick, Plaster |
---|---|
Foundation | Pier & Beam |
Inclusions | Building Only |
Lot Dimensions | 25x140 |
Lot Size Area | 0.081 |
Lot Size Area | 0.081 |
Lot Size Area (acres) | 0.081 |
Lot Size Area (sq Ft) | 3528 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool