























Property Attributes
- MLS#14456367
- TypeSingle Family
- CountyTAYLOR
- CityBuffalo Gap
- AreaCO CCO-OUTSIDE CITY
- NeighborhoodDeer Run
- Zip79508
- StyleResidential-Single Family
- Year Built1990
- Taxes1343
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
Matthew Stovall with Trinity Ranch Land
Property Description
Take advantage of all the hard work put into this property and put your own finishing touches on this unfinished renovation project. With nearly 2 acres of land, screened in back porch, BBQ deck, nearly complete bathroom, shower, sinks. and too much to list. Owners decided to move out before job is complete and are willing to leave many new finishes to be installed by new owner along with water softener. 20X20 Garage with 20x25 covered parking attached. Small storage unit also conveys with the sale.
Elementary School | Middle School | High School |
---|---|---|
Buffalo Gap Elementary School | Jim Ned Middle School | Jim Ned High School |
Price History | |
---|---|
10/20/2020 | Listed $110,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Other |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | TAYLOR COUNTY SW (307) |
Lot Number | 6 |
Other Equipment | Dishwasher, Dryer, Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Owner Carry First |
Remarks | Take advantage of all the hard work put into this property and put your own finishing touches on this unfinished renovation project. With nearly 2 acres of land, screened in back porch, BBQ deck |
School District | Jim Ned Cons ISD |
School Name | Jim Ned |
School Name | Buffalo Gap |
Stories | 1 |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision | Deer Run |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14456367 |
Year Built | 1990 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Insert |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1448 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Deck, Workshop |
---|---|
Foundation | Pier & Beam |
Lot Description | Acreage, Heavily Treed, Irregular |
Lot Size Area | 1.750 |
Lot Size Area | 1.750 |
Lot Size Area (acres) | 1.750 |
Lot Size Area (sq Ft) | 76230 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 4 |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 13 | 3 | ||
Bedroom | 12 x 10 | 2 | ||
Dining Room | 9 x 13 | 1 | ||
Full Bath | 8 x 10 | 1 | Dual Sinks | |
Full Bath | 7 x 4 | 2 | ||
Kitchen | 13 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen | |
Living Room | 22 x 15 | 1 | ||
Master Bedroom | 11 x 13 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool