









Property Attributes
- MLS#14461246
- TypePending
- CountyTAYLOR
- CityMerkel
- AreaCO CCO-OUTSIDE CITY
- NeighborhoodJohnson-Merkel
- Zip79536
- StyleRanch
- Year Built1933
- Taxes1031
- Price$ 37,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1657
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Valarie Kennedy with RE/MAX OF ABILENE
Property Description
Investor special--AS-IS-- 2 houses----Larger house has 2 bed 1 bath and has been cleaned out ready for your imagination to start the rehab. The back house is also a 2 bed each with 1 bath and separate living kitchen. Houses are different streets with private access. Owner will carry the note with 20% down 5 year Balloon and 8.5% interest. Sq Footage is from CAD and is both houses.
Elementary School | Middle School | High School |
---|---|---|
Merkel Elementary School | Merkel Middle School | Merkel High School |
Price History | |
---|---|
10/27/2020 | Listed $44,500 |
11/9/2020 | 5% - $42,500 |
11/16/2020 | 7% - $39,900 |
12/19/2020 | 6% - $37,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 54 |
Construction Materials | Wood |
Energy Efficiency | Other |
Flooring | Other, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | TAYLOR COUNTY SW (307) |
Lot Number | 5 |
Other Equipment | None, Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Owner Carry First |
Remarks | Investor special--AS-IS-- 2 houses----Larger house has 2 bed 1 bath and has been cleaned out ready for your imagination to start the rehab. The back house is also a 2 bed each with 1 bath and separate |
School District | Merkel ISD |
School Name | Merkel |
School Name | Merkel |
Stories | 1 |
Style | Ranch |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision | Johnson-Merkel |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Gravel/Rock, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14461246 |
Year Built | 1933 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1657 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Front, On Street, Open |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool