



































Property Attributes
- MLS#14461728
- TypePending
- CountyTAYLOR
- CityAbilene
- AreaB1A-INSIDE CITY
- NeighborhoodThe Enclave At Heritage Parks
- Zip79601
- StyleResidential-Single Family
- Year Built2008
- Taxes4869
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1589
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Maegan Brest with Keller Williams Realty
Property Description
Charming one owner home situated minutes from the fastest growing area in Abilene & near ACU, HSU & Hendrick! Mature landscaping surrounds the warm brick facade with a welcoming archway! Foyer leads you into the grand living room with crown molding and natural light that is open to the dining & kitchen. Great covered patio for barbecuing!
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Craig Middle School | Abilene High School |
Price History | |
---|---|
11/3/2020 | Listed $195,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | C |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 36 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Window Coverings |
Listing Area | ABILENE NORTHEAST (302) |
Lot Number | 106 |
Other Equipment | Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Charming one owner home situated minutes from the fastest growing area in Abilene & near ACU |
Restrictions | Deed |
School District | Abilene ISD |
School Name | Taylor |
School Name | Abilene |
Stories | 1 |
Sub Area | B1A-INSIDE CITY (1) |
Subdivision | The Enclave At Heritage Parks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14461728 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1589 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 13 | 1 | ||
Bedroom | 10 x 12 | 1 | ||
Living Room | 19 x 13 | 1 | ||
Master Bedroom | 15 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool