


































Property Attributes
- MLS#14462797
- TypeContingent
- CountyTAYLOR
- CityAbilene
- AreaB5A-INSIDE CITY
- NeighborhoodAbilene Heights
- Zip79601
- StyleResidential-Single Family
- Year Built1948
- Taxes1851
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1041
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Chad Chaney with Coldwell Banker Apex, REALTORS
Property Description
INVESTMENT PROPERTY. This property is LEASED. The tenant has a lease that expires at the end of June 2022. Cute and charming with great utility. 2 bedroom 1.5 half bathroom house with a converted, detached garage efficiency. Wooden floors, with improvements throughout. Single carport and driveway on the east side of house with easy access to the side entrance or the efficiency building. Step out the back door to enjoy the covered brick patio and the large back yard.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Craig Middle School | Abilene High School |
Price History | |
---|---|
10/30/2020 | Listed $130,000 |
12/25/2020 | 12% - $115,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 7 |
Construction Materials | Siding, Wood |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | ABILENE NORTHEAST (302) |
Lot Number | 24 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Remarks | INVESTMENT PROPERTY. This property is LEASED. The tenant has a lease that expires at the end of June 2022. Cute and charming with great utility. 2 bedroom 1.5 half bathroom house with a converted |
School District | Abilene ISD |
School Name | Taylor |
School Name | Abilene |
Stories | 1 |
Sub Area | B5A-INSIDE CITY (6) |
Subdivision | Abilene Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Individual Water Meter, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14462797 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1041 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Storage Building |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.186 |
Lot Size Area | 0.186 |
Lot Size Area (acres) | 0.186 |
Lot Size Area (sq Ft) | 8102 |
Lot Size Units | Acres |
Parking Features | Covered, Garage Conversion, Side |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 16 | 1 | ||
Guest Suite | 10 x 16 | 1 | ||
Kitchen | 14 x 13 | 1 | ||
Living Room | 12 x 24 | 1 | ||
Master Bedroom | 13 x 13 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool