

















Property Attributes
- MLS#14462822
- TypeSingle Family
- CountyTAYLOR
- CityAbilene
- AreaC2A-INSIDE CITY
- NeighborhoodElmwood West
- Zip79605
- StyleResidential-Single Family
- Year Built1960
- Taxes2360
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1166
- Lot Size6,578 SqFt
Listing Provided Courtesy Of:
John Hill with Barnett & Hill
Property Description
Three bedroom, two bath home within walking distance of nearby Bonham Elementary. Enter living room from front entry that transitions to large, dine-in kitchen. Central hall leads to master bedroom, passing secondary bedrooms and shared bath. Compact master bath has shower. Siting on arterial street and easy access to loop puts you minutes from I-20.
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Craig Middle School | Abilene High School |
Price History | |
---|---|
10/30/2020 | Listed $125,000 |
11/28/2020 | 4% - $120,000 |
12/16/2020 | 2% - $118,000 |
1/20/2021 | 3% - $115,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 28 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Three bedroom, two bath home within walking distance of nearby Bonham Elementary. Enter living room from front entry that transitions to large, dine-in kitchen. Central hall leads to master bedroom |
School District | Abilene ISD |
School Name | Abilene |
School Name | Bonham |
Stories | 1 |
Sub Area | C2A-INSIDE CITY (2) |
Subdivision | Elmwood West |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14462822 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1166 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 22 |
Garage Width | 10 |
Lot Description | Corner |
Lot Size Area | 0.151 |
Lot Size Area | 0.151 |
Lot Size Area (acres) | 0.151 |
Lot Size Area (sq Ft) | 6577 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Front |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 15 | 1 | ||
Master Bedroom | 12 x 13 | 1 | Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool