

Property Attributes
- MLS#14463153
- TypePending
- CountyTAYLOR
- CityAbilene
- AreaB6A-INSIDE CITY
- NeighborhoodOt Abilene
- Zip79601
- StyleResidential-Single Family
- Year Built1955
- Taxes723
- Price$ 48,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Charlie Thyne with RE/MAX OF ABILENE
Property Description
Current renter has lived there almost 7 years. Rents at $480 per month. Adorable 2bed 1bath home. French doors in living room plus built-in shelving. Bathroom has large linen closet. Big double windows in both bedrooms let tons of light in. Walk-in pantry in kitchen. Nice grassy fenced backyard with firepit.
Elementary School | Middle School | High School |
---|---|---|
Collegehil Elementary School | Craig Middle School | Abilene High School |
Price History | |
---|---|
11/27/2020 | Listed $48,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 180 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | Panel/Floor/Wall, Space Heater |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ABILENE NORTHEAST (302) |
Lot Number | 6 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Current renter has lived there almost 7 years. Rents at $480 per month. Adorable 2bed 1bath home. French doors in living room plus built-in shelving. Bathroom has large linen closet. Big double window |
School District | Abilene ISD |
School Name | Collegehil |
School Name | Abilene |
Stories | 1 |
Sub Area | B6A-INSIDE CITY (8) |
Subdivision | Ot Abilene |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, MUD Sewer, MUD Water |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 784 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Corner, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.080 |
Lot Size Area | 0.080 |
Lot Size Area (acres) | 0.080 |
Lot Size Area (sq Ft) | 3484 |
Lot Size Units | Acres |
Parking Features | Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 1 x 1 | 1 | Walk-in Pantry | |
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool