

Property Attributes
- MLS#14463179
- TypePending
- CountyTAYLOR
- CityAbilene
- AreaC3A-INSIDE CITY
- NeighborhoodSayles & Hughes B10 Ba 91
- Zip79605
- StyleResidential-Single Family
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1140
- Lot Size8,189 SqFt
Listing Provided Courtesy Of:
Charlie Thyne with RE/MAX OF ABILENE
Property Description
Current tenants have been there 6 months. Rents at $650 per month. This ranch-style 2 bedroom, 1.1 bathroom home is in the Elmwood neighborhood. Around the corner from Rose Park Adventure Cove and in Abilene Independent School District. New hardwood flooring throughout. Wall cutout between living room and dining room plus big windows give the home a larger, sunnier feel. Lots of cabinet space in kitchen. Good sized front and back yards with a covered front porch.
Elementary School | Middle School | High School |
---|---|---|
Austin Elementary School | Madison Middle School | Cooper High School |
Price History | |
---|---|
11/27/2020 | Listed $65,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 4 |
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | No Air, Panel/Floor/Wall |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 7 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Current tenants have been there 6 months. Rents at $650 per month. This ranch-style 2 bedroom |
Restrictions | Animals, No Smoking, No Sublease, Pet Restrictions |
School District | Abilene ISD |
School Name | Cooper |
School Name | Austin |
Stories | 1 |
Sub Area | C3A-INSIDE CITY (3) |
Subdivision | Sayles & Hughes B10 Ba 91 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, MUD Sewer, MUD Water |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1140 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.188 |
Lot Size Area | 0.188 |
Lot Size Area (acres) | 0.188 |
Lot Size Area (sq Ft) | 8189 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport, Side |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool