





Property Attributes
- MLS#14465041
- TypePending
- CountyTAYLOR
- CityTuscola
- AreaDO DDO-OUTSIDE CITY
- NeighborhoodRafter T Add
- Zip79562
- StyleResidential-Single Family
- Year Built2020
- Taxes596
- Price$ 297,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2055
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Abby Walla with Sendero Properties LLC
Property Description
NEW CONSTRUCTION!! Located in the new Rafter T subdivision in Tuscola, and sits on .5 acre lot. This home is modern luxury with perfect farmhouse touches. It boasts 4 bedrooms, 2 baths, a mudroom with built in bench, and an over-sized pantry. The Kitchen is open to the living room and is great for entertaining. Enjoy the beautiful fireplace while gazing out of the windows over-looking the spacious backyard. Custom cabinetry, granite countertops, and luxury vinyl plank are a few of the things that make this home exquisite! Schedule a showing today, and make this home yours. There is still time for buyer's to pick finishes! Estimated completion is February.
Elementary School | Middle School | High School |
---|---|---|
Lawn Elementary School | Jim Ned Middle School | Jim Ned High School |
Price History | |
---|---|
11/3/2020 | Listed $297,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Brick, Rock/Stone, Siding |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | TAYLOR COUNTY SE (309) |
Other Equipment | Drop in Range/Oven - Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | NEW CONSTRUCTION!! Located in the new Rafter T subdivision in Tuscola, and sits on .5 acre lot. This home is modern luxury with perfect farmhouse touches. It boasts 4 bedrooms, 2 baths |
School District | Jim Ned Cons ISD |
School Name | Jim Ned |
School Name | Lawn |
Stories | 1 |
Sub Area | DO DDO-OUTSIDE CITY (1) |
Subdivision | Rafter T Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Unit Number | T |
Utilities | Co-op Membership Included, Community Mailbox, Curbs, Individual Water Meter, Overhead Utilities, Private Sewer, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465041 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 2055 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 22 |
Garage Width | 22 |
Lot Size Area | 0.523 |
Lot Size Area | 0.523 |
Lot Size Area (acres) | 0.523 |
Lot Size Area (sq Ft) | 22781 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Living Room | 17 x 20 | 1 | ||
Master Bedroom | 15 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool