





























Property Attributes
- MLS#14466335
- TypeContingent
- CountyTAYLOR
- CityAbilene
- AreaCO CCO-OUTSIDE CITY
- NeighborhoodButterfield Meadows
- Zip79606
- StyleTraditional
- Year Built2013
- Taxes5715
- Price$ 221,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Jason Heufelder with Keller Williams Realty
Property Description
Amazing home in Butterfield Meadows subdivision convenient to Dyess AFB. This beautiful split floor plan home has everything you need! Gorgeous open living area with attached office or play space. Kitchen with cozy bartop and dining area. Secluded main bedroom with plenty of space and gorgeous bathroom suite boasting his and her vanities, large walk-in shower, large soaking tub and his and her closets. Second bedroom with loft area fun for the kids or as extra storage. Large third bedroom. Highly desired corner lot with sidewalks, sprinkler system, large backyard, and rear parking. Close to all Abilene has to offer! DON'T miss this one, call today for a showing!
Elementary School | Middle School | High School |
---|---|---|
Bassetti Elementary School | Clack Middle School | Cooper High School |
Price History | |
---|---|
11/6/2020 | Listed $230,000 |
11/12/2020 | 2% - $227,500 |
11/30/2020 | 2% - $224,500 |
1/20/2021 | 2% - $221,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Block, Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Loft |
Listing Area | TAYLOR COUNTY SW (307) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Abilene ISD |
School Name | Cooper |
School Name | Bassetti |
Stories | 1 |
Style | Traditional |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision | Butterfield Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14466335 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Insert, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1702 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 25 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | Attached, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 17 | 1 | ||
Master Bedroom | 15 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool