




































Property Attributes
- MLS#14473289
- TypeContingent
- CountyTAYLOR
- CityAbilene
- AreaC8A-INSIDE CITY
- NeighborhoodSurrey Square Add
- Zip79606
- StyleResidential-Single Family
- Year Built1980
- Taxes5633
- Price$ 249,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3088
- Lot Size4,487 SqFt
Listing Provided Courtesy Of:
Matthew Armstrong with Keller Williams Realty
Property Description
This patio home features the best of both worlds with plenty of open living space with minimal yard maintenance and plenty of privacy. Decorative lighting and rich wood finishes give this home a warm and inviting coziness. As an added bonus it features four cedar closets, a jetted tub, a second living room upstairs, plenty of storage, and large sunroom off the master. With updated plumbing and electrical, 50 year Tile Roof, and insulated garage door this home has so much to offer. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Ward Elementary School | Clack Middle School | Cooper High School |
Price History | |
---|---|
11/18/2020 | Listed $249,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Fee | 660 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Abilene ISD |
School Name | Ward |
School Name | Cooper |
Stories | 2 |
Sub Area | C8A-INSIDE CITY (11) |
Subdivision | Surrey Square Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473289 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 3088 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 21 |
Lot Size Area | 0.103 |
Lot Size Area | 0.103 |
Lot Size Area (acres) | 0.103 |
Lot Size Area (sq Ft) | 4486 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 11 | 1 | ||
Bedroom | 13 x 13 | 1 | ||
Dining Room | 15 x 14 | 1 | ||
Living Room | 26 x 13 | 2 | ||
Living Room | 13 x 23 | 1 | ||
Master Bedroom | 19 x 14 | 1 | Cedar Closet,Dual Sinks | |
Solarium/Sunroom | 17 x 22 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool