








Property Attributes
- MLS#14476402
- TypeCommercial
- CountyJONES
- CityAnson
- AreaJones County No Subarea
- NeighborhoodA0271 9 MEP&P TRACT 271-1 ACRES 1.17
- Zip79501
- StyleAutomotive,,Retail
- Year Built1959
- Taxes1671
- Price$ 295,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5500
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Randy Lepard with RE/MAX OF ABILENE
Property Description
Might be the busiest place in Anson! Don't miss this opportunity. Price is set at current inventory level. And will change as more inventory is sold. This is much needed business in Jones county!
Price History | |
---|---|
11/24/2020 | Listed $295,000 |
General Features
Building Use | Automotive, Other, Retail |
---|---|
Ceiling Height | 11 to 14 Feet, 8 to10 Feet |
Commercial Features | Fenced Outside Storage, Outside Storage |
Construction Materials | Block, Metal |
Flooring | Ceramic Tile, Concrete, Other |
Heating | No Air, Other, Space Heater |
Listing Area | JONES COUNTY (325) |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Remarks | Might be the busiest place in Anson! Don't miss this opportunity. Price is set at current inventory level. And will change as more inventory is sold. This is much needed business in Jones county! |
Road Frontage | U.S. Highway |
Stories | 1 |
Sub Area | Jones County No Subarea (1) |
Subdivision | A0271 9 MEP&P TRACT 271-1 ACRES 1.17 |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476402 |
Year Built | 1959 |
Year Built Details | Preowned |
Zoning Commercial | C |
Interior Features
# of Units | 1 |
---|---|
Living Area | 50965 |
Sqft Building | 5500 |
Sqft Leasable | 5500 |
Exterior Features
Construction Materials Walls | Cement Block |
---|---|
Foundation | Slab |
Freight Doors | No Dock |
Inclusions | Business, Furniture, Inventory, Land & Improvements |
Lot Size Area | 1.170 |
Lot Size Area | 1.170 |
Lot Size Area (acres) | 1.170 |
Lot Size Area (sq Ft) | 50965 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool