




































Property Attributes
- MLS#14479209
- TypePending
- CountyTAYLOR
- CityTuscola
- AreaCO CCO-OUTSIDE CITY
- NeighborhoodArrowhead Ranch
- Zip79562
- StyleResidential-Single Family
- Year Built2014
- Taxes1077
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size11.36 Acres
Listing Provided Courtesy Of:
Tish Ferry with Red Apple, REALTORS
Property Description
Country living at its best! Over 11 acres located just south of Abilene with a single wide 3 bedroom 2 bath mobile home! Property has a cleared pad with electric box to park your RV! Would also make a great site to build your dream home! Lots of trees, trails, and nature to explore! Jim Ned ISD!
Elementary School | Middle School | High School |
---|---|---|
Buffalo Gap Elementary School | Jim Ned Middle School | Jim Ned High School |
Price History | |
---|---|
12/2/2020 | Listed $140,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Energy Efficiency | Electric Water Heater, Programmable Thermostat |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | TAYLOR COUNTY SW (307) |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Jim Ned Cons ISD |
School Name | Jim Ned |
School Name | Buffalo Gap |
Stories | 1 |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision | Arrowhead Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Community Mailbox, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479209 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1216 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Storage Building |
---|---|
Foundation | Other |
Lot Description | Acreage |
Lot Size Area | 11.360 |
Lot Size Area | 11.360 |
Lot Size Area (acres) | 11.360 |
Lot Size Area (sq Ft) | 494841 |
Lot Size Units | Acres |
Parking Features | Front, Open, Uncovered |
Structural Style | Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 9 | 1 | Split Bedrooms | |
Bedroom | 11 x 8 | 1 | Split Bedrooms | |
Kitchen | 11 x 15 | 1 | Built-in Cabinets,Eat-in Kitchen | |
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool