























Property Attributes
- MLS#14481204
- TypeLand
- CountyCALLAHAN
- CityClyde
- AreaCallahan County
- Zip79510
- StyleAgriculture,Cattle,Grazing,Hunting/Fishing,Residen
- Year Built2000
- Taxes1634
- Price$ 679,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size202 Acres
Listing Provided Courtesy Of:
Kevin McCright with EKDAHL-NELSON REAL ESTATE
Property Description
Located in Clyde, Texas outside of Abilene and just two hours shy of the DFW area and two and a half hours from Midland Odessa, Fly 202 is ready to be a home or a home away from home. The 202± acres has native oaks and shinnery making it a country oasis. There is also an earthen tank and three water wells in addition to the coop water supply. The property includes two metal shops for recreational equipment storage or to be used a work area. The four-bedroom and two-bathroom manufacture home rounds out the property to make it an all around ideal property for a home or getaway. Call today for a showing
Elementary School | Middle School | High School |
---|---|---|
Clyde Elementary School | Clyde Middle School | Clyde High School |
Price History | |
---|---|
12/4/2020 | Listed $679,000 |
General Features
Crops | Coastal Bermuda, Native |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | CALLAHAN COUNTY (329) |
Number Of Wells | 3 |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Mobile Home, Residential Single |
Property Type | Lots & Acreage |
Proposed Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Residential Single |
Remarks | Located in Clyde, Texas outside of Abilene and just two hours shy of the DFW area and two and a half hours from Midland Odessa |
Restrictions | None |
Road Frontage | Asphalt |
School District | Clyde Cons ISD |
School Name | Clyde |
School Name | Clyde |
Sub Area | Callahan County (1) |
Subdivision | None |
Topography | Brush, Oak, Shinnery |
Type | LND-Farm/Ranch |
Utilities | Aerobic Septic, Co-op Water, Gravel/Rock, Outside City Limits, Private Road, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481204 |
Year Built | 2000 |
Zoning | Agricultural, Not Zoned |
Exterior Features
Acres Pasture | 202.00 |
---|---|
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Water to Barn |
Exterior | Workshop w/Electric |
Exterior Buildings | Workshop |
Fencing | Barbed Wire, Slick/Smooth Wire |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Pasture, Tank/ Pond |
Lot Size Area | 202.000 |
Lot Size Area | 202.000 |
Lot Size Area (acres) | 202.000 |
Lot Size Area (sq Ft) | 8799120 |
Lot Size Units | Acres |
Soil Type | Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool