




































Property Attributes
- MLS#14484415
- TypePending
- CountyTAYLOR
- CityOvalo
- AreaNO SUB-AREA
- Neighborhood1A0131 SUR 131 H&T CRY CO BLOCK 64
- Zip79541
- StyleLand-Residential
- Price$ 1,113,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size318 Acres
Listing Provided Courtesy Of:
Blaine Covington with Texas Hunting Land
Property Description
he Bluff Creek Ranch offer’s picturesque panoramic views, a custom chalet mountainside home nestled in lush oaks, a separate bunk house with all the amenities, large shop with three bay garage, barn, and the theme of deep rooted history. Offering a custom chalet style home, featuring 1,536 sq ft with 2 bedrooms, 2 baths, vaulted ceiling, spacious living and kitchen, laundry room, open porch for hours of entertainment with stunning views.
Elementary School | Middle School | High School |
---|---|---|
Lawn Elementary School | Jim Ned Middle School | Jim Ned High School |
Price History | |
---|---|
12/10/2020 | Listed $1,113,000 |
General Features
Community Features | Gated Entrance |
---|---|
Crops | Bluestem, Buffalo Grass, Klein Grass, Native, Other, Produce, Renner Love Grass |
Development | Unzoned |
HOA Type | None |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Number Of Wells | 1 |
Present Use | Agriculture, Cattle, Exotics, Grazing, Hunting/Fishing, Residential Multi-Family |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | he Bluff Creek Ranch offer’s picturesque panoramic views, a custom chalet mountainside home nestled in lush oaks, a separate bunk house with all the amenities, large shop with three bay garage, barn |
Restrictions | Easement(s), Hi Line, No Known Restriction(s) |
Road Frontage | County, Gravel/Rock |
School District | Jim Ned Cons ISD |
School Name | Jim Ned |
School Name | Lawn |
Sub Area | NO SUB-AREA (0) |
Subdivision | 1A0131 SUR 131 H&T CRY CO BLOCK 64 |
Type | LND-Residential |
Utilities | All Weather Road, City Water, Gravel/Rock, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484415 |
Zoning | Not Zoned |
Exterior Features
Acres Pasture | 318.00 |
---|---|
Barn Information | Barn(s) |
Exterior | Covered Deck, Covered Porch(es), Gardens, Holding Pens, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Satellite Dish, Stable/Barn, Storm Cellar, Workshop w/Electric |
Fencing | Barbed Wire, Cross Fenced, High Fence, Pipe |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 318.000 |
Lot Size Area | 318.000 |
Lot Size Area (acres) | 318.000 |
Lot Size Area (sq Ft) | 13852080 |
Lot Size Units | Acres |
Soil Type | Clay, Limestone, Rocky/Shale, Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool