
















Property Attributes
- MLS#14486535
- TypePending
- CountyTAYLOR
- CityAbilene
- AreaD6A-INSIDE CITY
- NeighborhoodCarriage Hills Add
- Zip79602
- StyleResidential-Single Family
- Year Built2020
- Taxes782
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size6,882 SqFt
Listing Provided Courtesy Of:
Tommy Simons with Tommy Simons & Associates, REALTORS
Property Description
Great new construction in the new Carriage Hills subdivision and Wylie ISD! 1,500 sqft, 3 bedroom 2 bath home with built in microwave, luxury vinyl plank flooring, carpet in bedrooms, with easy access to retail and restaurants. Fenced backyard, sod, and sprinkler system are all included with this home! Seller is offering up to $5,000 seller's allowance with a full price offer! This is the total package!
Elementary School | Middle School | High School |
---|---|---|
Wylie Elementary School | Wylie Middle School | Wylie High School |
Price History | |
---|---|
12/15/2020 | Listed $199,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | R |
Construction Materials | Brick |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ABILENE SOUTHEAST (304) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Great new construction in the new Carriage Hills subdivision and Wylie ISD! 1, 500 sqft, 3 bedroom 2 bath home with built in microwave, luxury vinyl plank flooring, carpet in bedrooms |
Restrictions | No Known Restriction(s) |
School District | Wylie ISD, Taylor Co. |
School Name | Wylie |
School Name | Wylie |
Stories | 1 |
Sub Area | D6A-INSIDE CITY (8) |
Subdivision | Carriage Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486535 |
Year Built | 2020 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1500 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 23 |
Lot Description | Subdivision |
Lot Size Area | 0.158 |
Lot Size Area | 0.158 |
Lot Size Area (acres) | 0.158 |
Lot Size Area (sq Ft) | 6882 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool