


































Property Attributes
- MLS#14488063
- TypeSingle Family
- CountyJONES
- CityAnson
- AreaJones County No Subarea
- NeighborhoodMEP AND P
- Zip79501
- StyleResidential-Single Family
- Price$ 179,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2452
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Robbie Johnson with Keller Williams Realty
Property Description
This home has the features that today's buyers are looking for. Living room is open concept to kitchen and has wood burning brick surround fireplace, built in shelving and wood look flooring. Formal dining area has been converted to a home office and perfect zoom virtual office niche. Abundance of custom cabinet storage in kitchen with dining area just off kitchen. Laundry room has sink and cabinet storage. Oversized master bedroom gives flex space for additional usage. Gun safe room. Front circular drive. Large patio, fenced backyard, and 2 metal storage buildings.
Elementary School | Middle School | High School |
---|---|---|
Anson Elementary School | Anson Middle School | Anson High School |
Price History | |
---|---|
12/18/2020 | Listed $179,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 16 |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available |
Listing Area | JONES COUNTY (325) |
Lot Number | 280 |
Other Equipment | Built-in Microwave, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This home has the features that today's buyers are looking for. Living room is open concept to kitchen and has wood burning brick surround fireplace |
Restrictions | Unknown Encumbrance(s) |
School District | Anson ISD |
School Name | Anson |
School Name | Anson |
Stories | 1 |
Sub Area | Jones County No Subarea (1) |
Subdivision | MEP AND P |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488063 |
Year Built | 1966 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2452 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 23 |
Lot Description | Acreage |
Lot Size Area | 0.400 |
Lot Size Area | 0.400 |
Lot Size Area (acres) | 0.400 |
Lot Size Area (sq Ft) | 17424 |
Lot Size Units | Acres |
Parking Features | Covered, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 28 x 15 | 1 | ||
Master Bedroom | 23 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool