


















Property Attributes
- MLS#14488353
- TypePending
- CountyTAYLOR
- CityAbilene
- AreaDO DDO-OUTSIDE CITY
- NeighborhoodPOTOSI PRAIRIE
- Zip79602
- StyleResidential-Single Family
- Price$ 233,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Lindsey Swart with Keller Williams Realty
Property Description
Stunning custom built 4 bedroom 2 bath home in Potosi Prairie. This home features granite countertops, ceramic tile, carpet in the rooms and stainless appliances all on over half an acre outside the city limits. Backyard is fenced and includes a storage shed.
Elementary School | Middle School | High School |
---|---|---|
Wylie Elementary School | Wylie Middle School | Wylie High School |
Price History | |
---|---|
12/19/2020 | Listed $233,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | TAYLOR COUNTY SE (309) |
Other Equipment | Built-in Microwave, Disposal, Oven-Electric |
Property Type | Residential |
Remarks | Stunning custom built 4 bedroom 2 bath home in Potosi Prairie. This home features granite countertops, ceramic tile |
School District | Wylie ISD, Taylor Co. |
School Name | Wylie |
School Name | Wylie |
Stories | 1 |
Sub Area | DO DDO-OUTSIDE CITY (1) |
Subdivision | POTOSI PRAIRIE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488353 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1679 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.640 |
Lot Size Area | 0.640 |
Lot Size Area (acres) | 0.640 |
Lot Size Area (sq Ft) | 27878 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool