






Property Attributes
- MLS#14489661
- TypeRes Lease
- CountyTAYLOR
- CityAbilene
- AreaD1A-INSIDE CITY
- NeighborhoodOt Abilene
- Zip79602
- StyleLSE-Apartment
- Price$ 630
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage360
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Michael Powell with Gerard Real Estate
Property Description
Efficiency at its best! Beautiful Tile floor, open living bedroom area, walk in shower. Water is paid and a dog would be allowed with the owner approval.
Elementary School | Middle School | High School |
---|---|---|
Thomas Elementary School | Madison Middle School | Cooper High School |
Price History | |
---|---|
12/22/2020 | Listed $630 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 189 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Other, Window Unit |
Lease Type | Yearly |
Listing Area | ABILENE SOUTHEAST (304) |
Lot Number | 14 |
Number Of Pets Allowed | 1 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Efficiency at its best! Beautiful Tile floor, open living bedroom area, walk in shower. Water is paid and a dog would be allowed with the owner approval. |
Restrictions | No Smoking, No Sublease, Pet Restrictions |
School District | Abilene ISD |
School Name | Cooper |
School Name | Thomas |
Stories | 1 |
Sub Area | D1A-INSIDE CITY (1) |
Subdivision | Ot Abilene |
Tenant Pays | Electric, Yard Care |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 1/2 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489661 |
Year Built | 1928 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 360 |
Total Bedrooms | 1 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Chain Link |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Individual Carport |
Parking Spaces Carport | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool