










Property Attributes
- MLS#14493913
- TypeRes Lease
- CountyTAYLOR
- CityAbilene
- AreaD1A-INSIDE CITY
- NeighborhoodCornerstone Add
- Zip79602
- StyleLSE-House
- Price$ 1,350
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size10,629 SqFt
Listing Provided Courtesy Of:
Cristy Vines with Homefinders Realty
Property Description
Freshly remodeled home that features 4 bedrooms, 2 bathrooms, and a fenced-in backyard. Wood-look vinyl floors throughout and updated bathrooms. Washer and dryer connections are available. Stove and fridge provided. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Madison Middle School | Cooper High School |
Price History | |
---|---|
1/4/2021 | Listed $1,350 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Siding |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | Yearly |
Listing Area | ABILENE SOUTHEAST (304) |
Lot Number | 13 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Freshly remodeled home that features 4 bedrooms, 2 bathrooms |
Restrictions | No Pets, No Smoking, No Sublease |
School District | Abilene ISD |
School Name | Bowie |
School Name | Cooper |
Stories | 1 |
Sub Area | D1A-INSIDE CITY (1) |
Subdivision | Cornerstone Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493913 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1319 |
Total Bedrooms | 4 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Size Area | 0.244 |
Lot Size Area | 0.244 |
Lot Size Area (acres) | 0.244 |
Lot Size Area (sq Ft) | 10628 |
Lot Size Units | Acres |
Parking Features | Front, Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool