































Property Attributes
- MLS#14494937
- TypeSingle Family
- CountyTAYLOR
- CityMerkel
- AreaAO AAO-OUTSIDE CITY
- NeighborhoodWindmill Acres Sec 2
- Zip79536
- StyleResidential-Single Family
- Year Built2017
- Taxes2239
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size5.21 Acres
Listing Provided Courtesy Of:
Chad Chaney with Coldwell Banker Apex, REALTORS
Property Description
This is a great find for you! You will notice the striking front porch that runs the length of the house. What a great place to enjoy some lazy evenings and an occasional rainy day. This property includes a Doublewide on a 2.6 acre parcel and a second parcel that is adjacent to the west. There are 2 roads that are shared access easements with the neighboring properties. All together there are just a little more than 5 acres with a Double wide and a small chain link fenced area. There is also a storage building with a storage loft. Inside you will find the Master bedroom is separated from the other bedrooms. The kitchen, dining and living rooms are all open to each other for many living options.
Elementary School | Middle School | High School |
---|---|---|
Merkel Elementary School | Merkel Middle School | Merkel High School |
Price History | |
---|---|
1/6/2021 | Listed $175,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Other |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | TAYLOR COUNTY NW (305) |
Lot Number | 17 |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Restrictions | Deed |
School District | Merkel ISD |
School Name | Merkel |
School Name | Merkel |
Stories | 1 |
Sub Area | AO AAO-OUTSIDE CITY (1) |
Subdivision | Windmill Acres Sec 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Water, Gravel/Rock, Private Sewer |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494937 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1512 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Other, Pier & Beam |
Lot Description | Subdivision |
Lot Size Area | 5.211 |
Lot Size Area | 5.211 |
Lot Size Area (acres) | 5.211 |
Lot Size Area (sq Ft) | 226991 |
Lot Size Units | Acres |
Parking Features | Front, Side, Uncovered |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Dining Room | 12 x 8 | 1 | Built-in Cabinets | |
Kitchen | 12 x 12 | 1 | Island | |
Living Room | 12 x 21 | 1 | ||
Master Bedroom | 12 x 16 | 1 | Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool