






























Property Attributes
- MLS#14496169
- TypeSingle Family
- CountyTAYLOR
- CityAbilene
- AreaC9B-INSIDE CITY
- NeighborhoodTuscany Trails Sub
- Zip79606
- StyleTraditional
- Year Built2011
- Taxes5073
- Price$ 232,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size7,057 SqFt
Listing Provided Courtesy Of:
Jason Heufelder with Keller Williams Realty
Property Description
Stunning 4 bedroom home in Tuscany Trails subdivision! Walking distance to Wylie elementary and intermediate schools. This beautiful home features a split floor plan with a large main bedroom and 3 additional rooms. The front bedroom is perfect for an office or playroom. Granite counters in the galley style kitchen, stainless steel appliances, and gorgeous finish-out with skylights make this kitchen a gorgeous focal point in the home. The amazing back patio is perfect for family gatherings and hanging out with friends.
Elementary School | Middle School | High School |
---|---|---|
Wylie Elementary School | Wylie Middle School | Wylie High School |
Price History | |
---|---|
1/7/2021 | Listed $232,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | D |
Construction Materials | Brick, Rock/Stone |
Flooring | Brick/Adobe, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Wylie ISD, Taylor Co. |
School Name | Wylie |
School Name | Wylie |
Stories | 1 |
Style | Traditional |
Sub Area | C9B-INSIDE CITY (16) |
Subdivision | Tuscany Trails Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496169 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1674 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Subdivision |
Lot Size Area | 0.162 |
Lot Size Area | 0.162 |
Lot Size Area (acres) | 0.162 |
Lot Size Area (sq Ft) | 7056 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Jetted Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool