



























Property Attributes
- MLS#14497368
- TypeSingle Family
- CountyJONES
- CityHawley
- AreaJones County No Subarea
- NeighborhoodHawley
- Zip79525
- Style
- Year Built2020
- Taxes493
- Price$ 89,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage648
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Deborah Church with Tommy Simons & Associates, REALTORS
Property Description
Cute TINY Home, Nice Open Concept, 2 Bedroom, 2 Bath, Comes with ALL appliances, including Washer and Dryer! Additional Workshop, 2 Car Carport, Sitting on Extra Large Corner Lot. More Pics Coming Soon!
Elementary School | Middle School | High School |
---|---|---|
Hawley Elementary School | Hawley Middle School | Hawley High School |
Price History | |
---|---|
1/10/2021 | Listed $89,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | JONES COUNTY (325) |
Other Equipment | Dishwasher, Oven-Electric, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Cute TINY Home, Nice Open Concept, 2 Bedroom, 2 Bath, Comes with ALL appliances, including Washer and Dryer! Additional Workshop, 2 Car Carport, Sitting on Extra Large Corner Lot. More Pics Coming Soon! |
School District | Hawley ISD |
School Name | Hawley |
School Name | Hawley |
Stories | 1 |
Style | Other |
Sub Area | Jones County No Subarea (1) |
Subdivision | Hawley |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497368 |
Year Built | 2020 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 648 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Deck, Gutters, Storage Building, Workshop w/Electric |
---|---|
Fencing | Wood |
Foundation | Other |
Lot Description | Corner, Lrg. Backyard Grass |
Lot Size Area | 0.550 |
Lot Size Area | 0.550 |
Lot Size Area (acres) | 0.550 |
Lot Size Area (sq Ft) | 23958 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool